详细说明
FBA Warehouse Distribution Map in the UK | ||||||||||||||
BHX1 | BRS1 | CWL1 | DPD | EDI4 | EUKD | GLA1 | LBA1 | LTN1 | MAN1 | MME1 | SUUK | XUKD | XPL1 | |
BHX2 | BHX2 | CWL1-1 | EMA1 | EUKD- | LBA2 | LTN2 | MAN2 | MME2 | XUKA | XDS1 | ||||
BHX3 | BHX3 | EUK5 | EMA2 | LBA4 | LTN4 | MAN3 | XBH1 | XLT2 | ||||||
BHX4 | BHX4 | EUKA | EMA1- | LBA4- | LTN2- | MAN4 | XBH2 | XLT1 | ||||||
BHX5 | BHX4 | EUKB | EMA2- | LCY2 | ITN4- | MPCH | XBH4 | XLP1 | ||||||
BHX7 | EUKC | LTN7 | LTN9 | MAN3- | XBH5 |
previous item: Distribution map of FBA warehouses in Germany