详细说明
Distribution map of FBA warehouses in Germany | |||||||||||||
BER3 | CGN1 | DUS2 | DTM3 | HAM2 | LEJ1 | FRA3 | EDE5 | PRG2 | STR1 | MUC3 | WRO2 | XFR1 | XHA1 |
BER4 | CGN1- | DUS4 | DTM2-44145 | HAM8 | LCJ2 | FRA1 | EDE4 | P0Z1 | STR2 | WRO1 | XWR1 | XFR2 | |
BER6 | DTM2 | HAJ1 | LEJ3 | FRA7 | EDEA | PAD1 | WRO5 | XDU1 | XWR3 | ||||
DTM1 | LCJ4 | XSC1 | XPO1 | ||||||||||
DTM1- | LEJ5 | XDU2 | XDEH | ||||||||||
DE01 | LCJ2- | XXXY | XDR1 | ||||||||||
XFR3 |
previous item: Distribution map of FBA warehouses in France
next item: FBA Warehouse Distribution Map in the UK